- Open33.94High33.97Low33.40
- Mkt Cap86.17BP/E (TTM)8.89Div & Yield1.92 & 5.71%
- Prev. Close33.6452 Wk. Low30.3052 Wk. High36.40
Related stocks
Open | 33.94 |
High | 33.97 |
Low | 33.40 |
Mkt Cap | 86.17B |
P/E (TTM) | 8.89 |
Div & Yield | 1.92 & 5.71% |
Prev. Close | 33.64 |
52 Wk. Low | 30.30 |
52 Wk. High | 36.40 |
Related stocks
(USD) | Q2 2023 | Y/Y |
---|---|---|
Revenue | 4.97B | 37.10% ▲ |
Net Income | 2.63B | 44.80% ▲ |
Diluted EPS | 1.03 | 44.50% ▲ |
Quarter | EPS Estimate | EPS Actual |
---|---|---|
Q3 2023 | $0.92 | - |
Q2 2023 | $0.93 | $1.03 |
Q1 2023 | $0.90 | $1.00 |
S&P FuturesES=F | 4,342.50+17.00 (+0.39%) |
Dow FuturesYM=F | 33,851.00+126.00 (+0.37%) |
Nasdaq FuturesNQ=F | 14,950.50+84.00 (+0.57%) |
Bitcoin USDBTC-USD | 28,032.21+3.46% |
14,950.50+0.57% | |
Nikkei 225^N225 | 31,759.88-0.31% |