Amazon Pours $2.1 Billion Into Contract Delivery, Lifting Wages
Yahoo Finance · 5 hours ago
Open | 285.67 |
High | 288.31 |
Low | 284.33 |
Mkt Cap | 70.06B |
P/E (TTM) | 16.62 |
Div & Yield | 5.52 & 1.94% |
Prev. Close | 284.86 |
52 Wk. Low | 224.69 |
52 Wk. High | 313.84 |
Related stocks
American multinational delivery services company
FedEx Corporation, originally Federal Express Corporation, is an American multinational conglomerate holding company focused on transportation, e-commerce and business services based in Memphis, Tennessee. Wikipedia
(USD) | Q2 2024 | Y/Y |
---|---|---|
Revenue | 22.11B | 13.90% ▲ |
Net Income | 1.47B | 10.70% ▼ |
Diluted EPS | 5.41 | 13.30% ▼ |
Quarter | EPS Estimate | EPS Actual |
---|---|---|
Q3 2024 | $4.87 | - |
Q2 2024 | $5.35 | $5.41 |
Q1 2024 | $3.45 | $3.86 |
S&P 500^GSPC | 5,595.76+41.63 (+0.75%) |
Dow 30^DJI | 41,096.77+235.06 (+0.58%) |
Nasdaq^IXIC | 17,569.68+174.14 (+1.00%) |
Adobe Inc.ADBE | 586.55+1.06% |
161.38+2.67% | |
Moderna, Inc.MRNA | 69.68-12.36% |