- GEN -1.22%
Gen Digital (NASDAQ:GEN) shareholders have earned a 7.6% CAGR over the last three years
Yahoo Finance · 4 days ago
Open | 22.10 |
High | 22.14 |
Low | 21.80 |
Mkt Cap | 13.97B |
P/E (TTM) | 9.78 |
Div & Yield | 0.50 & 2.27% |
Prev. Close | 22.08 |
52 Wk. Low | 15.45 |
52 Wk. High | 23.92 |
Related stocks
American software company
Gen Digital Inc. is a multinational software company co-headquartered in Tempe, Arizona and Prague, Czech Republic. The company provides cybersecurity software and services. Wikipedia
(USD) | Q2 2023 | Y/Y |
---|---|---|
Revenue | 946M | 26.70% ▲ |
Net Income | 189M | 115.90% ▲ |
Diluted EPS | 0.47 | 96.70% ▲ |
Quarter | EPS Estimate | EPS Actual |
---|---|---|
Q4 2023 | $0.50 | - |
Q3 2023 | $0.47 | $0.47 |
Q2 2023 | $0.46 | $0.47 |
S&P 500^GSPC | 4,563.77-4.03 (-0.09%) |
Dow 30^DJI | 35,983.66+32.77 (+0.09%) |
Nasdaq^IXIC | 14,184.82-41.40 (-0.29%) |
Pfizer Inc.PFE | 28.59-6.15% |
Bitcoin USDBTC-USD | 38,278.88+1.53% |
477.67+12.13% |