- Open104.50High105.50Low104.00
- Mkt Cap75.88BP/E (TTM)10.81Div & Yield7.50 & 7.08%
- Prev. Close105.0052 Wk. Low73.2052 Wk. High107.00
Related stocks
Open | 104.50 |
High | 105.50 |
Low | 104.00 |
Mkt Cap | 75.88B |
P/E (TTM) | 10.81 |
Div & Yield | 7.50 & 7.08% |
Prev. Close | 105.00 |
52 Wk. Low | 73.20 |
52 Wk. High | 107.00 |
Related stocks
(USD) | Q1 2023 | Y/Y |
---|---|---|
Revenue | - | 21.20% ▼ |
Net Income | - | 14.00% ▼ |
Diluted EPS | 2.03 | 14.70% ▼ |
Quarter | EPS Estimate | EPS Actual |
---|---|---|
Q2 2023 | $2.07 | - |
Q1 2023 | $1.34 | $2.03 |
Q4 2022 | $2.37 | $2.38 |
S&P 500^GSPC | 4,282.37+61.35 (+1.45%) |
Dow 30^DJI | 33,762.76+701.19 (+2.12%) |
Nasdaq^IXIC | 13,240.77+139.78 (+1.07%) |
Bitcoin USDBTC-USD | 27,150.21-0.04% |
31.37+2.72% | |
Solana USDSOL-USD | 21.50+1.76% |